Tikanga: Hou
Pūtāhui: 1 Tau
Nga Ahumahi E tika ana: Te Tipu Hanga, Nga Toa Whakatika Miihini, Te Whare Kai me te Inu, Te Hokohoko, Nga Mahi Hanga, Te Pungao me te Maina, Ētahi atu
Taumaha (KG): 0.74
Wāhi Whakaaturanga: Kore
Ataata puta-tirotiro: Ka whakaratohia
Ripoata Whakamatau Miihini: Ka whakaratohia
Momo hokohoko: Hua noa
Momo: Tātari, AirTAC
Wāhi Taketake: Zhejiang, Haina
Ingoa Waitohu: HOMIPNEU
Ingoa Hua: Te Waehanga Whakamaori Matawai
Tauira: AC2000
Taupānga: Pūnaha Pneumatic
Wai: Hau Wai Hinu Hau
Te pehanga mahi: 0.05 ~ 0.85MPa
Te Waahi Mahi: -5 -- +60 Waeine
Momo mahi: Tātari
Rahi tauranga: 1/4
Rauemi tinana: Aluminum Alloy
Whakatakotoranga | ||||||
Tauira | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
Waehanga | Tātari | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
Kaiwhakahaere | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
Whakahinuhinu | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
Rahi Tauranga | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | |
Waenga Mahi | Te hau | |||||
Te Pehenga Tohu | 1.5Mpa(15.3kgf/cm2 | |||||
Max pēhanga mahi | 0.95Mpa(10.2kgf/cm2 | |||||
Te taiao me te pāmahana wai | 5-60 ℃ | |||||
Tātari Aperture | 40um | |||||
Mahinga tinana | konumohe konumohe | |||||
Kapu kapu | AC1500-AC2000(kahore) BC2000-4000(me te kirihou) | |||||
Rauemi kapu | PC |
Na roto i te tātari i te hinu 1iquid, te wai whakataka me nga poke i te rangi, ka taea te wetewete te tank o roto, he pai mo te tiaki me te horoi i nga wa katoa.Ko te konumohe konumohe o waho he mea hangaia me te hoahoa anti-drop me te anti-skid, me te tautoko i te pehanga a-ringa.