Te Mahi Mahi | 0-1.0MPa |0-150psi |
Te Waahi Mahi | 0 - 60 °C |
Waenga | Hau - Wai - Korehau |
Tube e tika ana | PU / PA / PE / PVC |
Ngā āhuatanga | 1.Designed for Polyurethane or Nylon tubing.2.Simple installation pneumatic push in connector.3.After installation, the direction of the tube can be freely.4.Elliptical release ring help to connect tube easily by manual, no special tools required . 5.I waho (me roto i te waahi e tika ana) te whakamau i te raka hexagonal. 6. Ka whakamahia noa nga taputapu PV mo nga taputapu aunoa ahumahi, kaore e taea te whakamahi i runga i nga taputapu rongoa. |
Tuhipoka | 1.Na te rereketanga i waenga i nga kaitirotiro rereke, kaore pea te pikitia e whakaatu i te tae o te taonga. 2. Kia tupato ki te pou o te rahi me te tae, ka kitea e koe nga momo momo hua me nga rahinga mo to whiringa, ko te nui ake o to hoko ko te utu pai ka whiwhi koe.Mauruuru koe! |
Tikanga: Hou
Pūtāhui: 1 Tau
Ahumahi e tika ana: Whare Taonga Taonga, Te Tipu Hanga, Nga Toa Whakatika Miihini, Te Whare Taonga Kai me te Inu, Nga Paamu, Te Whakamahi Whare, Te Hokohoko, Nga Mahi Hanga , Te Pungao me te Maina
Taumaha (KG): 0.05
Wāhi Whakaaturanga: Kore
Ataata puta-tirotiro: Ka whakaratohia
Ripoata Whakamatau Miihini: Kaore i te waatea
Momo hokohoko: Hua noa
Momo: Whakapaipai
Wāhi Taketake: Zhejiang, Haina
Ingoa Waitohu: HOMIPNEU
Rauemi: putea OPP
Tau tauira: PC whakahono tere
Rauemi Tinana: PBT
Te Mahi Mahi: 0 ℃ ~ 60 ℃
Te pehanga mahi: 10kg
Momo Wai: hau
Paerewa, Kore Paerewa ranei: Paerewa
Awhe Peehanga: 0.1-0.7MPa
Tapeke: Puke + Pouaka
Rahi: Rahi Paerewa
Miro: G PT NPT BSP