tūemi | uara |
Tikanga | Hou |
Pūtāhui | 1 Tau |
Ahumahi e tika ana | Hotera, Whare Taonga Taonga, Tipu Hanga, Toa Whakatika Miihini, Whare Kai me te Inu, Whakamahinga Kainga, Pungao me te Maina, Toa Kai me te Inu |
Taumaha (KG) | 0.4 |
Wāhi Whakaaturanga | Karekau |
Ataata puta-te tirotiro | Ka whakaratohia |
Pūrongo Whakamātau Miihini | Ka whakaratohia |
Momo hokohoko | Hua noa |
Momo | KAUPAPA KAUPAPA |
Te Wahi Taketake | Haina |
Zhejiang | |
ingoa hua | Maha-waahanga mini korehau generator |
Tauira | VTM |
Rahi tauranga | G1/8″ G1/4″ G3/8″ G1/2″ |
Whai muri i te Ratonga Rarangi | Ratonga Ipurangi |
Te Peehanga Hau | 0.4-0.6 |
Te Haruru o te Maama | 50-60dBA |
Te Tohu Maama Morahi | -94KPa |
Rauemi hiri | Nitrile Rubber |